1156 2ND AVENUE S
Tierra Verde, FL 33715
$1,500,000
Spacious & elevated Tierra Verde home on an oversized corner lot with a remarkable garage, workshop, and bonus area that provides the kind of versatile space rarely available—ideal for hobbies, car collections, projects, storage, or simply having room to spread out. This four-bedroom elevated residence with BRAND NEW METAL ROOF offers generous living and entertaining spaces, set on an oversized corner lot with plenty of garage & storage space. While not waterfront, the upper levels reveal partial views of Tampa Bay, enjoyed from the new high impact windows and multiple vantage points throughout the home. As you arrive, the oversized circular paved driveway welcomes you home. Ascend the elegant front staircase to the newly installed high-impact rated front door, a great entry point leads into a contemporary, sunlit, open floor plan featuring high ceilings. Thoughtful interior flow seamlessly connecting your formal dining room, spacious living area, and an elegantly freshly updated kitchen with white cabinetry, quartz countertops, pull-out drawers, and new stainless appliances. Large island allows for comfortable breakfast bar seating. The adjoining family room, with its cozy wood-burning fireplace and new window treatments, flows seamlessly to the relaxing outdoor balcony overlooking the lushly landscaped yard and oversize pool. The main level includes a guest bedroom (or office) with adjacent full bath, while the oversized primary suite boasts balcony access, a generous walk-in closet, and a spa-inspired bath with Jacuzzi tub and large walk-in shower. Upstairs, you’ll find two additional ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
| Listing Id: | TB8503913 |
|---|---|
| List Price: | $1,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,710 |
| Tax Annual Amount: | $10,460 |
| Lot Size Square Feet: | 11,452 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| City: | Tierra Verde |
| County Or Parish: | Pinellas |
| Subdivision Name: | Tierra Verde |
| Postal Code: | 33715 |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Pickleball Court(s), Playground |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 6889 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Fireplace Features: | Living Room, Wood Burning |
| Directions: | 275 S to Pinellas BAYWAY S turn Left onto Sandspoint Blvd, Left on 2nd Av S, property on your Left |
| Exterior Features: | Balcony, Rain Gutters, Storage |
| Flooring: | Luxury Vinyl, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 4 |
| Garage?: | Yes |
| Community Features: | Playground, Sidewalks, Tennis Court(s) |
| Heating: | Central, Electric |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room, Upper Level |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.26 |
| Lot Size Dimensions: | 100x115 |
| Postal Code Plus4: | 2221 |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| Original List Price: | $1,500,000 |
| Parcel Number: | 17-32-16-90828-039-0260 |
| Parking Features: | Driveway, Garage Door Opener, Oversized, Parking Pad, Workshop in Garage |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Features: | In Ground |
| Stories Total: | 3 |
| Township: | 32 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Metal |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 17 |
| Zoning: | R-2 |
| Window Features: | Storm Window(s), Window Treatments |
| Additional Lease Restrictions: | Check with TVCA Regs & Rules |
| Additional Rooms: | Bonus Room |
| Alternate Key Folio Num: | 173216908280390260 |
| Approval Process: | Check with TVCA Regs & Rules |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Association Url: | Tierra Verde Community Association |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 640.01 |
| Calculated List Price By Calcula: | 404.31 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8503913?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8503913?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0286H |
| Garage Dimensions: | 50x26 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 344.67 |
| Lot Size Square Meters: | 1064 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $18 |
| Property Description: | Corner Unit, Elevated |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $220 |
| Total Monthly Fees: | $18 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Justin Hessenius |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $220 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-01 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET









































