155 SAGE ROAD
Crystal Beach, FL 34681
$1,637,000
Experience the charm of this Crystal Beach private, spacious home with deep water boating! This beautifully designed 4-bedroom, 3-bath waterfront home offering 2,924 square feet of living space. The home is set on boatable water and features a private dock with a 10,000 lb. lift, making it ideal for fishing, boating, or sunset cruises right from your backyard. The property is surrounded by immense privacy, with the backyard opening to a peaceful county preserve, while the lot next door is also available for purchase, creating an even greater opportunity for seclusion or future expansion. Outdoor living is elevated with a fabulous travertine pool deck surrounding the sparkling PebbleTec pool, perfect for enjoying long Florida days in style. Expansive second- and third-story verandas capture tranquil views and coastal breezes, making them the perfect spots to unwind with a morning coffee or evening glass of wine. Inside, soaring 12-foot ceilings flood the home with natural light and a sense of grandeur, while a fully renovated chef’s kitchen combines contemporary finishes with top-of-the-line appliances, ideal for both everyday living and entertaining. Additional highlights include a projector TV setup, creating the perfect space for movie nights or game-day gatherings, and an oversized four-car garage with plenty of room for vehicles, golf carts, water toys, and extra storage. Located in the heart of one of the most desirable and charming Crystal Beach communities, this home embodies the perfect blend of privacy, character, ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
Buyer Represented by: COASTAL PROPERTIES GROUP INTERNATIONAL
| Listing Id: | TB8436771 |
|---|---|
| List Price: | $1,750,000 |
| Close Price: | $1,637,000 |
| Close Date: | 2026-05-11 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,924 |
| Tax Annual Amount: | $27,897 |
| Lot Size Square Feet: | 26,180 |
| Lot Size Acres: | 0.6 |
| Waterfront?: | Yes |
| City: | Crystal Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Happy Bayou |
| Postal Code: | 34681 |
| Year Built: | 1994 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 7462 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Block, Stucco, Frame |
| Cooling: | Central Air |
| Directions: | From Tampa Road turn right on Alternate 19. Left on Ulelah Ave. Cross over the Pinellas Trail and home is on the right side. |
| Exterior Features: | Balcony, Lighting |
| Flooring: | Hardwood |
| Furnished: | Unfurnished |
| Garage Spaces: | 4 |
| Garage?: | Yes |
| Community Features: | Golf Carts OK |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Crown Molding, Elevator, Kitchen/Family Room Combo |
| Laundry Features: | Laundry Room |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-03-17 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.6 |
| Lot Size Dimensions: | 40x272 |
| MLS Area Major: | 34681 - Crystal Beach |
| MLS Area Major: | 34681 - Crystal Beach |
| Other Structures: | Boat House |
| Original List Price: | $1,800,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 35-27-15-35585-000-0010 |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest |
| Patio And Porch Features: | Deck, Porch, Rear Porch, Wrap Around |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Pool Features: | In Ground, Lighting |
| Pool Private?: | Yes |
| Stories Total: | 2 |
| Township: | 27 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2024 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Water Connected |
| View: | Pool, Trees/Woods, Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 35 |
| Zoning: | R-3 |
| Waterfront Features: | Canal - Saltwater |
| Additional Lease Restrictions: | Refer to the Crystal Beach municipality for leasing restriction verification. |
| Additional Water Information: | Deep Water Boating |
| Alternate Key Folio Num: | 352715355850000010 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 693.24 |
| Calculated List Price By Calcula: | 598.50 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8436771?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8436771?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 271.65 |
| Lot Size Square Meters: | 2432 |
| Minimum Lease: | No Minimum |
| Property Description: | Elevated |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 1/2 to less than 1 |
| Unit Number Yn: | No |
| Water Access: | Canal - Saltwater |
| Water Access Yn: | Yes |
| Water Extras: | Assigned Boat Slip, Lift - Covered, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Canal Salt: | 84 |
| Waterfront Feet Total: | 84 |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Lift |
| Dock Dimensions: | 24 x 15 |
| Dock Lift Capacity: | 7 |
| Dock Yn: | Yes |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Attached |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-10-13 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
