1908 LAKE ATRIUMS CIRCLE, #18
Orlando, FL 32839
$85,000
Opportunity awaits with this one-bedroom, second-floor condo in a gated community! A great option for an investor or a buyer looking to add personal touches and make it their own. Community amenities include a pool and fitness center, with a LYNX bus stop directly in front of the community for added convenience. Enjoy easy access to the Mall at Millenia, downtown Orlando, Florida Mall, Universal, and International Drive. Bring your vision and explore the potential this conveniently located condo has to offer!
Listing Courtesy of: ORLANDO INLAND REALTY LLC
407-284-7684
| Listing Id: | O6448275 |
|---|---|
| List Price: | $85,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 526 |
| Condo Fees: | 288.0 |
| Tax Annual Amount: | $1,150 |
| Lot Size Square Feet: | 7,187 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Plaza/Millenium |
| Postal Code: | 32839 |
| Year Built: | 1986 |
| Appliances: | Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Maintenance Structure, Sewer, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 600 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | I4 East, take exit 78 toward Conroy Rd, Turn Right onto Conroy Rd, Turn left onto San Antonio Ave. Left onto Lake Atriums Cr, Turn right onto Lake Atriums. |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Gated Community - No Guard, Pool |
| Heating: | Central |
| Interior Features: | Kitchen/Family Room Combo |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 5320 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $85,000 |
| Parcel Number: | 15-23-29-7127-01-018 |
| Pets Allowed: | Yes |
| Stories Total: | 3 |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Water Source: | None |
| Public Survey Range: | 29 |
| Public Survey Section: | 15 |
| Zoning: | R-3 |
| Additional Lease Restrictions: | Please verify lease restrictions with HOA. |
| Alternate Key Folio Num: | 292315712701018 |
| Association Approval Required Yn: | No |
| Association Email: | hoa@plazaatmillenia.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 55.74 |
| Building Elevator Yn: | No |
| Building Name Number: | 1908 |
| Calculated List Price By Calcula: | 161.60 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448275?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448275?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0410F |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 48.87 |
| Lot Size Square Meters: | 668 |
| Max Pet Weight: | 35 |
| Minimum Lease: | 1-2 Years |
| Monthly Condo Fee Amount: | $288 |
| Number Of Pets: | 2 |
| Pet Restrictions: | confirm with HOA any pet restrictions |
| Pet Size: | Small (16-35 Lbs.) |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $3,456 |
| Total Monthly Fees: | $288 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | The Plaza Condo Association |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-284-7684 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET




