6723 SE 3RD LOOP
Ocala, FL 34472
$1,900 Monthly
Welcome to this exceptional, turn-key D.R. Horton home in the highly desirable Deer Path North community of Ocala! Enjoy ultimate peace of mind and convenience with LAWN CARE INCLUDED. From the moment you arrive, you'll be greeted by striking curb appeal featuring stone veneer exterior accents and lush, manicured landscaping. Step inside to an open-concept living area with low-maintenance ceramic tile flooring, and abundant natural light. The highlight of the home is the chef’s kitchen, boasting an upgraded island adorned with custom stacked-stone surround, elegant granite countertops, sleek grey cabinetry, pendant lights, and stainless-steel appliances. The primary suite is a peaceful retreat featuring carpeting and a spacious ensuite bathroom complete with a dual-sink vanity and walk-in shower. Additional bedrooms offer comfortable accommodations with neutral finishes and window blinds already installed. Step outside into your private backyard oasis! The fully enclosed yard features low-maintenance vinyl and stylish metal fencing. Entertain in style or unwind under the shade of the custom wooden gazebo set on an expansive brick paver patio. Equipped with smart home features and located just minutes from Silver Springs State Park, Santos Trailhead, shopping, and dining, this home offers Florida living at its finest. Schedule your tour today!
Listing Courtesy of: A & A REALTY TEAM LLC
407-797-5139
| Listing Id: | S5159142 |
|---|---|
| List Price: | $1,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,670 |
| Lot Size Square Feet: | 6,534 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Ocala |
| County Or Parish: | Marion |
| Subdivision Name: | Deer Path North Ph 2 |
| Postal Code: | 34472 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2245 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From downtown Ocala take Fort King east to Baseline Rd. Make a right on baseline road. Turn left onto SE 8th Street Rd. Turn left onto SE 7th Street Rd. Turn left onto SE 66th Terrace and take to SE 3rd Loop. House will be on the left. |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Open Floorplan, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 55x115 |
| Postal Code Plus4: | 7989 |
| MLS Area Major: | 34472 - Ocala |
| MLS Area Major: | 34472 - Ocala |
| Original List Price: | $1,900 |
| Other Equipment: | Smart Lights, Smart Thermostat |
| Owner Pays: | None |
| Parcel Number: | 31865-026-00 |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee |
| Lease Amount Frequency: | Monthly |
| Window Features: | Blinds |
| Application Fee: | 50 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 208.57 |
| Calculated List Price By Calcula: | 1.14 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12083C0545D |
| Green Verification Count: | 0 |
| Living Area Meters: | 155.15 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 607 |
| Minimum Lease: | 1-2 Years |
| Realtor Info: | No Sign |
| Room Count: | 1 |
| Sdeo yn: | No |
| Security Deposit: | 1900 |
| Terms Of Lease: | No Smoking |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Miguel Ortiz |
| Rent Spree Url: | https://apply.link/zq1ZD7A |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-797-5139 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET













